Home > Products > Metallic Bellows > Standard Range Chart
 
METALLIC BELLOWS
 
Standard Range Chart
 
FIXED DIMENSIONS SHORT MOVEMENT MEDIUM MOVEMENT LONG MOVEMENT
Nominal Bore


(inches)
ID


(mm)
OD


(mm)
1/2" DN12 12.5 19
5/8" DN16 14.6 22
1" DN25 22 40
1 1/4" DN30 30 44
1 1/2" DN38 38 52
1 3/4" DN45 44 57
2" DN50 53 73
2 1/4" DN57 60 81
2 1/2" DN65 65 91
3" DN75 75 95
3" DN75 76 97
3 1/4" DN80 82 108
3 1/2" DN90 89 110
3 1/2" DN90 90 112
4" DN100 101 121
4" DN100 102 123
4 1/2" DN110 114 135
5" DN125 130 150
5 1/2" DN140 140 173
6" DN150 150 168
6 1/2" DN165 166 201
7" DN180 188 227
8" DN200 209 263
9" DN225 235 289
10" DN250 262 317
12" DN300 314 368
No. Of Cons

(inches)
C/L


(mm)
TL


(mm)
Axial Move
ment

(mm)
5 8 20 1
5 8 20 1.25
5 16 35 3
5 20 60 3
5 24 84 6
5 24 84 6
5 35 105 8
5 47 117 10
5 50 120 12
5 30 100 10
5 47 117 10
5 30 100 8
4 47 117 10
6 40 110 10
6 40 110 10
6 57 127 12
6 55 125 12
6 40 110 10
6 84 186 16
6 50 120 10
6 84 185 16
6 84 186 16
6 100 200 21
6 100 200 21
6 100 200 21
6 100 200 21
No. Of Cons

(inches)
C/L


(mm)
TL


(mm)
Axial Move
ment

(mm)
10 17 30 2
10 17 40 2.5
10 32 50 6
10 40 80 6
10 46 106 12
10 50 110 12
10 70 140 18
10 94 164 20
10 100 170 24
10 60 130 16
10 94 164 20
10 62 130 16
10 94 164 20
10 70 140 18
10 70 140 18
10 94 164 20
10 94 165 22
10 74 145 18
10 140 242 27
10 95 165 18
10 140 240 27
10 140 242 27
10 168 270 36
10 168 270 36
10 168 270 36
10 168 270 36
No. Of Cons

(inches)
C/L


(mm)
TL


(mm)
Axial Move
ment

(mm)
14 22 32 2.5
14 24 45 3.5
14 46 65 8.5
14 57 100 8.5
14 70 130 16
14 70 130 16
14 100 170 26
14 132 200 27
14 143 215 33.5
14 85 155 26
14 132 200 27
14 85 155 26
14 132 200 27
14 105 175 26
14 100 170 26
14 132 200 27
14 130 200 26
14 100 170 26
14 196 298 38
14 140 210 26
14 196 300 38
14 196 298 38
14 235 335 50
14 235 335 50
14 235 335 50
14 235 335 50
All dimensions are in mm unless otherwise specified - subject to change without notice
 
  General Tolerance for ID & OD +/- 0.50 mm.
   
  General Tolerance for C / L +/- 1.50 mm
 
 
 
© 2008 Hobel Flexible Inc. All Rights Reserved Web site designed by Radical Networks